Latest News
CT Site Wanganui relocation to Gilberd StreetRead More
New rolling stock order confirmedRead More
Cat-in-the–box Chiefie reunited with familyRead More
Palmerston North train unlocks possibility for ‘super’ freight service to ChristchurchRead More
New Rolling Stock proves its worthRead More
Longer log trains running on key forestry routeRead More
New lease on life for popular wagon classRead More
One freight train can take up to 100 trucks off the roadRead More
Rail Ferry DrydockRead More
Youngest train driver takes first soloRead More
KiwiRail wins business from courier companyRead More
Further investment in rail line between Hamilton and TaurangaRead More
KiwiRail to begin new log service to Wellington from WairarapaRead More
Freight growth continues but decrease in full year results forecastRead More
Take care at level crossings along busy train lineRead More
Dispatch - Freight Newsletter December 2011Read More
KiwiRail continues to build a stronger foundation for the futureRead More
KiwiRail sees strong growth at Southdown Freight TerminalRead More
Getting closer to customersRead More
Log carrying capacityRead More
Order placed for more new locomotivesRead More
Freephone
0800 351 351
Emergency
0800 808 400
Freight Schedule
KiwiRail operates numerous freight services throughout our rail network.
Some of the key services for the movement of your freight (point-to-point) are;
| AUCKLAND to | Close-off | Arrival | Transit Time |
| Palmerston North | 18:15 | 06:20 | Overnight |
| Wellington | 17:30 | 08:00 | Overnight |
| Christchurch | 17:30 | 05:00 | Day 2 |
| Christchurch | 23:00 | 07:00 | Day 2 |
| Dunedin | 23:00 | 07:00 | Day 3 |
| Invercargill | 23:00 | 07:00 | Day 3 |
| PALMERSTON NORTH to | Close-off | Arrival | Transit Time |
| Auckland | 17:00 | 05:20 | Overnight |
| Wellington | 06:00 | 12:00 | Same day |
| Wellington | 20:00 | 04:00 | Overnight |
| Christchurch | 20:00 | 00:00 | Day 2 |
| Dunedin | 20:00 | 13:00 | Day 2 |
| WELLINGTON to | Close-off | Arrival | Transit Time |
| Auckland | 16:00 | 08:30 | Overnight |
| Palmerston North | 16:00 | 22:00 | Same Day |
| Palmerston North | 20:00 | 04:00 | Overnight |
| Christchurch | 18:00 | 11:00 | Overnight |
| Dunedin | 18:00 | 07:00 | Day 2 |
| CHRISTCHURCH to | Close-off | Arrival | Transit Time |
| Auckland | 20:00 | 08:30 | Day 2 |
| Auckland | 23:00 | 17:00 | Day 2 |
| Palmerston North | 23:00 | 04:00 | Day 2 |
| Wellington | 08:00 | 04:00 | Overnight |
| Wellington | 18:00 | 12:00 | Overnight |
| Dunedin | 11:00 | 23:30 | Same Day |
| Dunedin | 20:00 | 07:00 | Overnight |
| DUNEDIN to | Close-off | Arrival | Transit Time |
| Auckland | 15:00 | 08:30 | Day 3 |
| Auckland | 20:00 | 17:00 | Day 3 |
| Palmerston North | 20:00 | 04:00 | Day 3 |
| Wellington | 15:00 | 04:00 | Day 2 |
| Wellington | 20:00 | 12:00 | Day 2 |
| Christchurch | 15:00 | 05:00 | Overnight |
| Christchurch | 20:00 | 07:00 | Overnight |
For additional information relating to KiwiRail Freights various services, please feel free to contact or email us accordingly freight@kiwirail.co.nz.