Some of the key services for the movement of your freight (point-to-point) are:
| AUCKLAND to | Close-off | Arrival | Transit time |
| Palmerston North | 18:45 | 06:20 | Overnight |
| Wellington | 17:30 | 08:40 | Overnight |
| Christchurch | 19:30 | 07:01 | Day 2 |
| Dunedin | 09:30 | 04:00 | Day 3 |
| Invercargill | 09:30 | 08:15 | Day 3 |
| PALMERSTON NORTH to | Close-off | Arrival | Transit time |
| Auckland | 17:00 | 06:05 | Overnight |
| Wellington | 06:00 | 12:00 | Same day |
| Wellington | 18:00 | 01:40 | Overnight |
| Christchurch | 20:00 | 17:00 | Day 2 |
| Dunedin | 20:00 | 16:15 | Day 3 |
| WELLINGTON to | Close-off | Arrival | Transit time |
| Auckland | 15:30 | 06:35 | Overnight |
| CHRISTCHURCH to | Close-off | Arrival | Transit time |
| Auckland | 18:00 | 06:37 | Day 2 |
| Auckland | 15:30 | 22:15 | Day 2 |
| Palmerston North | 15:30 | 04:00 | Day 2 |
| Invercargill | 18:00 | 08:13 | Overnight |
| Dunedin | 11:00 | 22:20 | Same Day |
| Dunedin | 21:00 | 06:20 | Overnight |
| DUNEDIN to | Close-off | Arrival | Transit time |
| Auckland | 20:00 | 22:14 | Day 3 |
| Palmerston North | 20:00 | 04:00 | Day 3 |
| Christchurch | 21:00 | 07:50 | Overnight |
| Invercargill | 21:00 | 06:20 | Overnight |
For additional information relating to KiwiRail freight services, please contact us.