We anticipate capacity will be allocated quickly, so if you are considering shifting additional freight to rail, or would like to discuss near-term capacity and service options, we encourage you to get in touch with our team (here) at your earliest convenience.
Last updated 10:30am Thursday18th June 2026
All figures are in TEU (Twenty-foot Equivalent Units) - where one TEU equals one standard 20-foot container.
Alternatively, you can check availability and manage your bookings directly through our Booking Portal.
| Route | Mode | Fri 19 Jun |
Sat 20 Jun |
Sun 21 Jun |
Mon 22 Jun |
Tue 23 Jun |
Wed 24 Jun |
Thu 25 Jun |
Fri 26 Jun |
Sat 27 Jun |
Sun 28 Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland - Christchurch | CT | 11 | — | — | — | — | — | — | — | — | — |
| Christchurch - Auckland | CT | 8 | 2 | — | — | — | — | — | — | — | — |
| Auckland - Palmerston North | CT | — | — | — | 3 | 4 | 8 | 7 | 5 | — | — |
| Palmerston North - Auckland | CT | 6 | — | — | 9 | 10 | 9 | 12 | 12 | — | — |
| Auckland - Wellington | CT | 18 | 37 | — | 10 | 9 | 8 | 10 | 34 | 29 | — |
| Wellington - Auckland | CT | 34 | 43 | 14 | 20 | 70 | 46 | 30 | 33 | 22 | 8 |
| Christchurch - Dunedin | CT | 5 | — | — | 9 | 15 | 12 | 12 | 14 | — | — |
| Dunedin - Christchurch | CT | 24 | — | — | 13 | 16 | 16 | 12 | 15 | — | — |
| Christchurch - Invercargill | CT | 4 | — | — | 6 | 8 | 6 | 8 | 8 | — | — |
| Invercargill - Christchurch | CT | 2 | — | — | 8 | 2 | 8 | 8 | 16 | — | — |
| Auckland - Blenheim | CT | — | — | — | — | — | — | — | — | — | — |
| Blenheim - Auckland | CT | 13 | — | — | — | — | — | — | — | — | — |
| Christchurch - Blenheim | CT | 13 | — | — | 14 | 14 | 14 | 8 | 14 | — | — |
| Blenheim - Christchurch | CT | 27 | — | — | — | 14 | 14 | 14 | 28 | — | — |
| Hamilton - Christchurch | CT | — | — | — | — | — | — | — | — | — | — |
| Christchurch - Hamilton | CT | 2 | — | — | — | — | — | — | — | — | — |
| Timaru - Christchurch | CT | 50 | — | — | 49 | 40 | 56 | 54 | 56 | — | — |
| Christchurch - Timaru | CT | 36 | — | — | 34 | 35 | 35 | 36 | 32 | — | — |
Contact our freight team to discuss capacity, pricing and service options. We are available 24 hours a day, 7 days a week
Contact our freight team →