We anticipate capacity will be allocated quickly, so if you are considering shifting additional freight to rail, or would like to discuss near-term capacity and service options, we encourage you to get in touch with our team (here) at your earliest convenience.
Last updated 1:00pm Monday 4th May 2026.
| Route | Mode | Tue 5 May |
Wed 6 May |
Thu 7 May |
Fri 8 May |
Sat 9 May |
Sun 10 May |
Mon 11 May |
Tue 12 May |
Wed 13 May |
Thu 14 May |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland - Christchurch | CT | 12 | 18 | 1 | — | — | 2 | 22 | 21 | 28 | 19 |
| Christchurch - Auckland | CT | 1 | 6 | 8 | — | — | — | 16 | 18 | 16 | 20 |
| Auckland - Palmerston North | CT | — | 1 | 2 | 6 | — | 2 | 5 | 7 | 10 | 10 |
| Palmerston North - Auckland | CT | 9 | 10 | 8 | 12 | — | — | 12 | 10 | 10 | 12 |
| Auckland - Wellington | CT | 8 | 2 | 2 | 39 | 43 | 4 | 8 | 7 | 8 | 3 |
| Wellington - Auckland | CT | 21 | 24 | 34 | 37 | 17 | 9 | 15 | 56 | 37 | 45 |
| Christchurch - Dunedin | CT | 14 | 8 | 11 | 14 | — | 9 | 13 | 13 | 12 | 11 |
| Dunedin - Christchurch | CT | 13 | 13 | 13 | 25 | — | — | 12 | 12 | 13 | 13 |
| Christchurch - Invercargill | CT | 8 | 8 | 7 | 8 | — | 8 | 8 | 8 | 8 | 8 |
| Invercargill - Christchurch | CT | 7 | 4 | 8 | 12 | — | — | 6 | 8 | 8 | 8 |
| Auckland - Blenheim | CT | — | 9 | 9 | — | — | — | — | — | — | — |
| Blenheim - Auckland | CT | 5 | 15 | 13 | 3 | — | — | — | 9 | 9 | 7 |
| Christchurch - Blenheim | CT | 12 | 14 | 14 | 13 | — | — | 14 | 14 | 14 | 14 |
| Blenheim - Christchurch | CT | 13 | 13 | 13 | 28 | — | — | — | 14 | 14 | 14 |
| Hamilton - Christchurch | CT | — | 4 | — | — | — | — | 6 | 6 | 6 | 5 |
| Christchurch - Hamilton | CT | 7 | — | 1 | — | — | — | 3 | 6 | — | 10 |
| Timaru - Christchurch | CT | 24 | 42 | 52 | 76 | — | — | 50 | 54 | 55 | 56 |
| Christchurch - Timaru | CT | 46 | 29 | 34 | 34 | — | 20 | 36 | 36 | 36 | 36 |
All figures are in TEU (Twenty-foot Equivalent Units) - where one TEU equals one standard 20-foot container.
Alternatively, you can check availability and manage your bookings directly through our Booking Portal.
Contact our freight team to discuss capacity, pricing and service options. We are available 24 hours a day, 7 days a week
Contact our freight team →