We anticipate capacity will be allocated quickly, so if you are considering shifting additional freight to rail, or would like to discuss near-term capacity and service options, we encourage you to get in touch with our team (here) at your earliest convenience.
| Route | Mode | Fri 17 Apr |
Sat 18 Apr |
Sun 19 Apr |
Mon 20 Apr |
Tue 21 Apr |
Wed 22 Apr |
Thu 23 Apr |
Fri 24 Apr |
Sat 25 Apr |
Sun 26 Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland - Christchurch | CT | 6 | — | — | 21 | 19 | 20 | 12 | 9 | — | — |
| Christchurch - Auckland | CT | — | — | — | 8 | 6 | 6 | 8 | 2 | 8 | — |
| Auckland - Palmerston North | CT | 11 | — | — | 7 | 7 | 7 | 22 | 18 | — | — |
| Palmerston North - Auckland | CT | 4 | 6 | — | 7 | 10 | 10 | 9 | — | — | — |
| Auckland – Wellington | CT | 5 | 4 | — | 7 | 8 | 4 | 3 | 19 | — | — |
| Wellington – Auckland | CT | 15 | — | 4 | 15 | 16 | 16 | 35 | 22 | 11 | — |
| Christchurch - Dunedin | CT | 15 | — | 4 | 15 | 16 | 16 | 12 | 13 | — | — |
| Dunedin - Christchurch | CT | 12 | — | 4 | 14 | 16 | 16 | 12 | 14 | — | — |
| Christchurch - Invercargill | CT | 7 | — | — | 7 | 7 | 8 | 8 | 8 | — | — |
| Invercargill - Christchurch | CT | 3 | — | — | — | 2 | 6 | 3 | — | — | — |
| Auckland – Blenheim | CT | 15 | — | — | 6 | 14 | 14 | — | — | — | — |
| Blenheim - Auckland | CT | 4 | — | — | 1 | 1 | 1 | 6 | 5 | — | — |
| Hamilton - Christchurch | CT | 3 | — | — | 5 | 6 | 6 | — | 3 | 6 | — |
| Christchurch - Hamilton | CT | 1 | — | — | 1 | 6 | 6 | — | — | — | — |
| Timaru - Christchurch | CT | 63 | 16 | — | 50 | 65 | 60 | 55 | 35 | — | — |
| Christchurch - Timaru | CT | 30 | — | — | 38 | 37 | 37 | 40 | — | — | — |
Alternatively, you can check availability and manage your bookings directly through our Booking Portal.
Contact our freight team to discuss capacity, pricing and service options. We are available 24 hours a day, 7 days a week
Contact our freight team →