Equipment Hire
We have a range of standard and custom equipment available to hire, including containers and generators.
Containers For Hire
Dimensions listed on this page are internal measurements for comparison only. Exact dimensions may differ slightly. Use this information as a guide only. See Specifications sheets for full details.
| Type | Internal Length | Internal Width | Internal Height | Side Openings | Volume Capacity | Max Payload |
| 20ft HC | 5.89 m | 2.35 m | 2.69 m | No | 37 cubic m | 21,700 kg |
| 40ft HC | 12.05 m | 2.35 m | 2.69 m | No | 76 cubic m | 26,500 kg |
| GSM | 7.494 m | 2.422 m | 2.604 m | Yes | 47.3 cubic m | 23,600 kg |
| GYT | 5.952 m | 2.490 m | 2.626 m | Yes | 38.9 cubic m | 19,300 kg |
| GXT | 7.494 m | 2.440 m | 2.596 m | Yes | 47.5 cubic m | 20,000 kg |
| GSH | 7.600 m | 2.500 m | 2.896 m | Yes | 48.4 cubic m | 28,380 kg |
Reefer Generators
Generators for Refrigerated (Reefer) Freight are available for hire and will be allocated to you based on your specific needs.
Contact us to get started
Full information about hire costs and relevant surcharges for reefer generators, please see Ancillary Surcharges.
Our team is ready to answer any questions you may have, and can help with your equipment hire needs.
Last updated: